


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Qualification | ||
| Zhou Feng CHN | SP 12-2 | Shadoyan Karine ARM |
| Vorobeva Natalia RUS | ||
| 14 |
| Sweden |
| 0 |
| 1 |
| 0 |
| 1 |
| 15 | Georgia | 0 | 1 | 0 | 1 |
| 16 | Belarus | 0 | 0 | 3 | 3 |
| 17 | Latvia | 0 | 0 | 2 | 2 |
| 18 | Canada | 0 | 0 | 1 | 1 |
| 19 | Moldova | 0 | 0 | 1 | 1 |
| 20 | Uzbekistan | 0 | 0 | 1 | 1 |
| 21 | Bulgaria | 0 | 0 | 1 | 1 |
| 22 | China | 0 | 0 | 1 | 1 |
| VT 10-0 |
| Suman Kundu IND |
| Yeats Dorothy Erzsebet CAN | SP 11-1 | Moustafa Enas Ahmed EGY |
| Nadya Sementsova AZE | PP 4-1 | Svetlana Saenko MDA |
| Wieszczek-Kordus Agnieszka Jadwiga POL | VT 5-0 | Randi Miller USA |
| Fransson Anna Jenny Eva Maria SWE | VT 4-0 | Krystsina Fedarashka BLR |
| Makhynia Alina UKR | VT 5-1 | Acosta Maria Jose VEN |
| Sara Dosho JPN | VT 6-0 | Popescu Adina Elena ROU |