


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Final | ||
| Tyrell Fortune USA | — | Bozkurt Sakir TUR |
| Semifinal | ||
| Bozkurt Sakir TUR | — | Quseinov M |
| Tyrell Fortune | ||
| 14 | Kazakhstan | 0 | 1 | 0 | 1 |
| 15 | Poland | 0 | 0 | 5 | 5 |
| 16 | Belarus | 0 | 0 | 1 | 1 |
| 17 | Israel | 0 | 0 | 1 | 1 |
| — |
| Csercsics Richard HUN |
| Quarterfinal | ||
| Bozkurt Sakir TUR | — | Todorov Mariyan BUL |
| Quseinov M | — | Kooner Gurjot CAN |
| Tyrell Fortune USA | — | Alexandr Romanov MDA |
| Csercsics Richard HUN | — | Vlasov Andriy UKR |
| Repechage | ||
| Todorov Mariyan BUL | — | Quseinov M |
| Csercsics Richard HUN | — | Alexandr Romanov MDA |