


| WT | WRESTLER | CLASS | W | L | BONUS% |
|---|---|---|---|---|---|
| 125 lbs | Sean Badua | So. | 9 | 8 | 11.8% |
| 125 lbs | Conner Ziegler | Fr. | 6 | 8 | 28.6% |
| 125 lbs | Jacob Fontanez | Fr. | 1 | 4 | 0.0% |
| 125 lbs | Josh Antoine | 0 | 1 | 0.0% | |
| 133 lbs | Austin Harry | Fr. | 5 | 14 | 10.5% |
| 133 lbs | Justin Seim | Sr. | 3 | 4 | 42.9% |
| 133 lbs | Patrick Mayolo | Fr. | 1 | 5 | 0.0% |
| 133 lbs | Chris Meloni | 0 | 1 | 0.0% | |
| 141 lbs | Logan Everett | Jr. | 14 | 13 | 33.3% |
| 141 lbs | Jack Lucie | So. | 5 | 5 | 40.0% |
| 141 lbs | Matthew Kelly | So. | 4 | 6 | 10.0% |
| 141 lbs | Christian Doyle | Jr. | 4 | 5 | 33.3% |
| 141 lbs | Noah Hanau | 3 | 2 | 20.0% | |
| 149 lbs | Mark Marchetti | Jr. | 9 | 9 | 16.7% |
| 149 lbs | Lincoln Mallinger | Jr. | 8 | 3 | 27.3% |
| 149 lbs | Javier Rodriguez | Sr. | 8 | 7 | 33.3% |
| 149 lbs | Spencer Rich | 6 | 1 | 14.3% | |
| 149 lbs | Jake Adcock | Fr. | 0 | 0 | |
| 157 lbs | Russell Parsons | 23 | 13 | 30.6% | |
| 157 lbs | Shane Connolly | Sr. | 6 | 4 | 10.0% |
| 157 lbs | Donovan Peek | So. | 5 | 4 | 22.2% |
| 157 lbs | Nigel Ruiz | 4 | 0 | 75.0% | |
| 157 lbs | Mike Dusold | 0 | 1 | 0.0% | |
| 165 lbs | Andrew Mendel | So. | 15 | 13 | 21.4% |
| 165 lbs | Sam Williams | 4 | 1 | 40.0% | |
| 165 lbs | Troy Taylor | So. | 3 | 1 | 25.0% |
| 165 lbs | Anthony Risaliti | Jr. | 2 | 4 | 33.3% |
| 165 lbs | Austin Wilding | Sr. | 1 | 2 | 33.3% |
| 165 lbs | Ethan Tursini | Fr. | 0 | 4 | 0.0% |
| 165 lbs | Parker Meytrott | So. | 0 | 0 | |
| 174 lbs | Brian Harvey | Sr. | 17 | 7 | 33.3% |
| 174 lbs | Graham Ratermann | Fr. | 8 | 8 | 18.8% |
| 174 lbs | Ben Harvey | 3 | 1 | 50.0% | |
| 174 lbs | Ralph Canzetta | 0 | 1 | 0.0% | |
| 174 lbs | Jack Wedholm | So. | 0 | 0 | |
| 184 lbs | Samson Imonode | Jr. | 11 | 15 | 11.5% |
| 184 lbs | Tyler McLees | Sr. | 5 | 3 | 50.0% |
| 184 lbs | Gavin Berkley | Fr. | 4 | 5 | 22.2% |
| 184 lbs | Chris Morgan | 3 | 1 | 50.0% | |
| 184 lbs | Dalton Shoop | Jr. | 2 | 6 | 0.0% |
| 184 lbs | Deuly Espinal | 0 | 1 | 0.0% | |
| 184 lbs | Jon Schmissrauter | 0 | 2 | 0.0% | |
| 184 lbs | Andrew Grella | Fr. | 0 | 0 | |
| 184 lbs | Harrison Young | Fr. | 0 | 0 | |
| 197 lbs | Bryce Barnes | Sr. | 13 | 8 | 33.3% |
| 197 lbs | Nathan Dow | Sr. | 13 | 6 | 42.1% |
| 197 lbs | Rocco Caywood | Fr. | 12 | 5 | 23.5% |
| 197 lbs | Jeremiah Imonode | 0 | 2 | 0.0% | |
| 285 lbs | Trevor Smith | Jr. | 10 | 7 | 23.5% |
| 285 lbs | David Farr | Jr. | 8 | 8 | 18.8% |
| 285 lbs | Austin Buttry | Fr. | 4 | 3 | 14.3% |
| 285 lbs | Peter Strassfield | Fr. | 1 | 4 | 20.0% |
| 285 lbs | Jenard Rosemond | 0 | 1 | 0.0% | |
| 285 lbs | Tanner Sheffield | 0 | 2 | 0.0% |
