


| WT | WRESTLER | CLASS | W | L | BONUS% |
|---|---|---|---|---|---|
| 125 lbs | Trey Chalifoux | Jr. | 21 | 15 | 11.1% |
| 125 lbs | Colton Cummings | Fr. | 4 | 4 | 37.5% |
| 125 lbs | Ryan Hetrick | So. | 2 | 3 | 0.0% |
| 125 lbs | Conner Ziegler | Sr. | 1 | 5 | 16.7% |
| 133 lbs | Lane Peters | So. | 17 | 17 | 26.5% |
| 133 lbs | Matthew Marino | So. | 5 | 5 | 30.0% |
| 133 lbs | Cole Wyman | Fr. | 5 | 6 | 18.2% |
| 133 lbs | Sean Fitzsimmons | 1 | 2 | 0.0% | |
| 133 lbs | Sean Fitzsimons | So. | 0 | 0 | |
| 141 lbs | Corey Shie | Fr. | 26 | 16 | 35.7% |
| 141 lbs | P.J. Ogunsanya | Fr. | 11 | 12 | 21.7% |
| 141 lbs | Austin Harry | Sr. | 9 | 6 | 26.7% |
| 141 lbs | Peter Ogunsanya | 6 | 1 | 57.1% | |
| 141 lbs | Zach Glenn | Fr. | 2 | 4 | 0.0% |
| 141 lbs | Sam Sallot | Fr. | 0 | 0 | |
| 149 lbs | Markus Hartman | Fr. | 8 | 4 | 50.0% |
| 149 lbs | Noah Hanau | Jr. | 6 | 10 | 25.0% |
| 149 lbs | Beau Guffey | So. | 3 | 7 | 20.0% |
| 149 lbs | Taylor Brown | So. | 1 | 2 | 33.3% |
| 149 lbs | Patrick Mayolo | Sr. | 0 | 2 | 0.0% |
| 157 lbs | Luke Weiland | Jr. | 25 | 12 | 29.7% |
| 157 lbs | Jack Fisher | Fr. | 3 | 7 | 0.0% |
| 157 lbs | Nigel Ruiz | Jr. | 1 | 4 | 20.0% |
| 165 lbs | Cael McCormick | Jr. | 16 | 11 | 25.9% |
| 165 lbs | Owen Brown | Fr. | 8 | 6 | 35.7% |
| 165 lbs | Brad Laughlin | Fr. | 8 | 6 | 7.1% |
| 165 lbs | Jon Walden | 2 | 4 | 33.3% | |
| 165 lbs | Christian Walden | Fr. | 0 | 0 | |
| 174 lbs | Ben Harvey | Jr. | 31 | 14 | 28.9% |
| 174 lbs | Graham Ratermann | Sr. | 6 | 6 | 8.3% |
| 174 lbs | Jed Smith | So. | 2 | 4 | 33.3% |
| 174 lbs | Sam Williams | Jr. | 0 | 2 | 0.0% |
| 174 lbs | Luke Hodsden | Jr. | 0 | 4 | 0.0% |
| 184 lbs | Noah Stewart | Jr. | 20 | 14 | 32.4% |
| 184 lbs | Ethan Tursini | Sr. | 3 | 4 | 42.9% |
| 184 lbs | Chris Morgan | 1 | 2 | 0.0% | |
| 184 lbs | C.J. Morgan | Jr. | 0 | 2 | 0.0% |
| 197 lbs | Rocco Caywood | Sr. | 25 | 8 | 30.3% |
| 197 lbs | Alex Hopkins | Jr. | 14 | 8 | 27.3% |
| 197 lbs | Bennett Paulson | So. | 9 | 4 | 46.2% |
| 197 lbs | Jeremiah Imonode | Jr. | 8 | 4 | 25.0% |
| 197 lbs | J.T. Brown | Fr. | 7 | 5 | 0.0% |
| 197 lbs | Gunnar Larson | So. | 2 | 4 | 0.0% |
| 197 lbs | Jack Buell | Jr. | 1 | 4 | 0.0% |
| 285 lbs | Benjamin Sullivan | Fr. | 20 | 15 | 22.9% |
| 285 lbs | Bobby Heald | So. | 12 | 8 | 30.0% |
| 285 lbs | Brandon Phillips | Fr. | 6 | 6 | 16.7% |
| 285 lbs | Eric Keosseian | Fr. | 6 | 6 | 25.0% |
| 285 lbs | Gavin Berkley | Sr. | 3 | 2 | 20.0% |
| 285 lbs | Zach Maxwell | Sr. | 2 | 2 | 25.0% |
| 285 lbs | Eldon Davis-Picou | So. | 1 | 2 | 0.0% |
| 285 lbs | Nico Manzonelli | So. | 1 | 4 | 20.0% |
