


| WT | WRESTLER | CLASS | W | L | BONUS% |
|---|---|---|---|---|---|
| 5'3" | Christian Delos Santos | Fr. | 0 | 0 | |
| 5'4" | David Mayora | R-Fr. | 0 | 0 | |
| 5'7" | Hunter Jenkins | Fr. | 0 | 0 | |
| 5'8" | Jackson Carroll | Fr. | 0 | 0 | |
| 5'8" | Jake Piontkowski | Fr. | 0 | 0 | |
| 5'8" | Kyle Wojcicki | So. | 0 | 0 | |
| 5'9" | Zane Schreck | R-So. | 0 | 0 | |
| 5'10" | Dillon Graham | R-Fr. | 0 | 0 | |
| 5'11" | Connor Cumbee | R-Fr. | 0 | 0 | |
| 5'11" | Tyler Schott | So. | 0 | 0 | |
| 5'11" | Sam Schroeder | R-Sr. | 0 | 0 | |
| 5'11" | Cameron Vinson | Fr. | 0 | 0 | |
| 5'11" | Jewell Williams | R-So. | 0 | 0 | |
| 6'0" | Aiden Butler | R-Fr. | 0 | 0 | |
| 6'0" | Aiden Granito | Fr. | 0 | 0 | |
| 6'0" | Royce Hall | R-Jr. | 0 | 0 | |
| 6'1" | Bowden Delaney | Fr. | 0 | 0 | |
| 6'1" | Ezra Vester | Fr. | 0 | 0 | |
| 6'2" | Reagan McCullough | So. | 0 | 0 | |
| 6'4" | Jaxson Wallace | Fr. | 0 | 0 | |
| 125 lbs | Damion Ryan | R-Jr. | 13 | 15 | 14.3% |
| 125 lbs | Joe Calvin | R-Fr. | 7 | 11 | 22.2% |
| 125 lbs | Micah Medina | R-So. | 2 | 4 | 16.7% |
| 125 lbs | Shay Korhorn | Sr. | 1 | 5 | 0.0% |
| 125 lbs | Joseph Hubbard | R-So. | 0 | 4 | 0.0% |
| 125 lbs | Anthony Alanis | So. | 0 | 2 | 0.0% |
| 133 lbs | Trayce Eckman | R-Jr. | 20 | 11 | 38.7% |
| 133 lbs | Joshua Medina | Fr. | 1 | 4 | 20.0% |
| 141 lbs | AJ Rallo | R-So. | 23 | 9 | 31.3% |
| 141 lbs | Travis Long | Fr. | 2 | 6 | 12.5% |
| 149 lbs | Nate Higley | R-Sr. | 13 | 10 | 30.4% |
| 149 lbs | Zac Cowan | R-Sr. | 6 | 12 | 11.1% |
| 149 lbs | Hunter May | So. | 1 | 2 | 33.3% |
| 157 lbs | Jeb Prechtel | Jr. | 16 | 16 | 46.9% |
| 157 lbs | Steven Villalobos | 7 | 7 | 28.6% | |
| 157 lbs | Isaac Johns | Fr. | 3 | 2 | 40.0% |
| 157 lbs | Gray Ortis | R-Jr. | 2 | 7 | 0.0% |
| 157 lbs | Charlie Gessford | R-Fr. | 1 | 4 | 20.0% |
| 165 lbs | Noah Hall | R-Fr. | 14 | 16 | 23.3% |
| 165 lbs | Christian Moder | R-So. | 3 | 4 | 42.9% |
| 165 lbs | Nicholas Piontkowski | Fr. | 2 | 4 | 0.0% |
| 165 lbs | Chase Hall | R-Jr. | 1 | 0 | 0.0% |
| 165 lbs | Cael Miller | So. | 1 | 9 | 0.0% |
| 165 lbs | Luke LeClerc | Sr. | 0 | 6 | 0.0% |
| 174 lbs | Grant O'Dell | R-Jr. | 25 | 10 | 22.9% |
| 174 lbs | Tyler Martinez | Jr. | 4 | 9 | 23.1% |
| 174 lbs | Cole Walton | Fr. | 0 | 4 | 0.0% |
| 184 lbs | Gavin Ricketts | R-So. | 13 | 13 | 23.1% |
| 184 lbs | Keenan Wyatt | R-Jr. | 3 | 5 | 12.5% |
| 184 lbs | Tristin Greene | R-Fr. | 1 | 6 | 14.3% |
| 184 lbs | Jack Ring | R-So. | 1 | 5 | 16.7% |
| 197 lbs | Andrew Liber | R-So. | 14 | 14 | 25.0% |
| 197 lbs | Thadd Huff | Sr. | 5 | 9 | 21.4% |
| 197 lbs | Kennedy Wyatt | R-Jr. | 3 | 8 | 9.1% |
| 197 lbs | Grant Anderson | R-Fr. | 0 | 2 | 0.0% |
| 285 lbs | Daulton Mayer | Gr. | 17 | 11 | 42.9% |
| 285 lbs | Evan Grazzini | R-So. | 7 | 9 | 25.0% |
